Title | Size | Date added | Download |
---|---|---|---|
P&Z AGENDA 12-10-24 | 272.04 KB | 12-05-2024 | DownloadPreview |
P&Z AGENDA 11-12-24 | 220.36 KB | 11-07-2024 | DownloadPreview |
P&Z Agenda 07-09-24 | 504.46 KB | 07-02-2024 | DownloadPreview |
P&Z Agenda 06-11-24 | 323.45 KB | 06-06-2024 | DownloadPreview |
P&Z Agenda 05-28-24 | 614.39 KB | 05-23-2024 | DownloadPreview |
P&Z Agenda 05-14-24 | 624.87 KB | 05-09-2024 | DownloadPreview |
P&Z Agenda 04-23-24 | 199.38 KB | 04-17-2024 | DownloadPreview |
P&Z Agenda 04-09-24 | 376.34 KB | 04-04-2024 | DownloadPreview |
P&Z Agenda 03-26-24 | 196.20 KB | 03-21-2024 | DownloadPreview |
P&Z AGENDA 03-12-24 | 202.54 KB | 03-07-2024 | DownloadPreview |
P&Z Agenda 02-13-24 | 216.84 KB | 02-08-2024 | DownloadPreview |
P&Z Agenda 01-23-24 | 250.89 KB | 01-18-2024 | DownloadPreview |
P&Z AGENDA 01-09-24 | 465.55 KB | 01-04-2024 | DownloadPreview |
P&Z AGENDA 12-12-23 | 225.76 KB | 12-07-2023 | DownloadPreview |
P & Z AGENDA 10-24-23 | 395.08 KB | 10-19-2023 | DownloadPreview |
P & Z AGENDA 09-12-23 | 219.25 KB | 09-07-2023 | DownloadPreview |
Title | Size | Date added | Download |
---|---|---|---|
P&Z Minutes 11-12-24 | 78.73 KB | 12-11-2024 | DownloadPreview |
P&Z Minutes 7-09-24 | 172.01 KB | 11-18-2024 | DownloadPreview |
P&Z Minutes 6-11-24 | 236.22 KB | 11-18-2024 | DownloadPreview |
P&Z Minutes 04-09-24 | 764.68 KB | 06-04-2024 | DownloadPreview |
P&Z Minutes 3-26-24 | 80.95 KB | 04-10-2024 | DownloadPreview |
P&Z Minutes 2-13-24 | 300.70 KB | 03-28-2024 | DownloadPreview |
P&Z Minutes 01-23-24 | 416.30 KB | 02-15-2024 | DownloadPreview |
P&Z MINUTES 01-09-24 | 62.77 KB | 02-05-2024 | DownloadPreview |
P&Z MINUTES 12-12-23 | 87.06 KB | 02-05-2024 | DownloadPreview |
P&Z MINUTES 10-24-23 | 577.09 KB | 12-15-2023 | DownloadPreview |
P&Z Minutes 9-12-23 | 76.82 KB | 12-15-2023 | DownloadPreview |
Title | Size | Date added | Download |
---|---|---|---|
December 10, 2024 Planning & Zoning Meeting | 5.94 MB | 12-11-2024 | DownloadPreview |
November 12, 2024 Planning & Zoning Meeting | 5.92 MB | 11-13-2024 | DownloadPreview |
1098 - 7-9-24 Planning & Zoning Meeting | 33.35 MB | 07-11-2024 | DownloadPreview |
May 28, 2024 Planning & Zoning Meeting | 47.01 MB | 05-30-2024 | DownloadPreview |
4-9-24 Planning & Zoning Meeting | 8.77 MB | 04-10-2024 | DownloadPreview |
3-26-24 Planning and Zoning Meeting | 37.21 MB | 03-28-2024 | DownloadPreview |
1090 - 3-12-24 Planning & Zoning Meeting | 15.16 MB | 03-18-2024 | DownloadPreview |
1088 - 2-13-24 Planning and Zoning Meeting | 14.30 MB | 02-15-2024 | DownloadPreview |
1087 - 1-23-24 Planning & Zoning Meeting | 26.57 MB | 01-24-2024 | DownloadPreview |
1085 - 1-9-24 Planning & Zoning Meeting | 2.40 MB | 01-10-2024 | DownloadPreview |
1084 - 12-12-23 Planning & Zoning Meeting | 3.84 MB | 12-13-2023 | DownloadPreview |
1083 - 10-24-23 P&Z Meeting | 17.84 MB | 10-26-2023 | DownloadPreview |
1082 - 9-12-23 P&Z Meeting | 4.26 MB | 09-13-2023 | DownloadPreview |
Donna Barkley
City Secretary
254.772.4480
dbarkley@woodwaytexas.gov
922 Estates Drive
Woodway, TX 76712
Calendar of Events
City Council Meetings – 12/09/24 at 5:30 p.m. and 6:15 p.m.
Planning and Zoning Commission Meetings – 12/10/24 at 5:00 p.m.
Parks and Recreation Commission Meeting – No scheduled meeting
Woodway Youth Commission Meeting – 12/05/24 at 5:30 p.m.