Judge Session – Appearance Docket
Wednesday, October 4, 2023 – 8 – 10 a.m.
Citation # | Name | Offense |
95937 | BARTELS, JAMES BRANDON | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
95937 | BARTELS, JAMES BRANDON | DRIVING WHILE LICENSE INVALID |
95937 | BARTELS, JAMES BRANDON | EXPIRED REGISTRATION |
94885 | BOYD, NATASHA RENEE | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
94838 | BUCKNER, MATTHEW WAYNE | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
94719 | CARTER, CHRIS LAMAR | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
94719 | CARTER, CHRIS LAMAR | NO DRIVER’S LICENSE |
94563 | DOMINGUEZ, JUAN | SPEEDING >10% ABOVE POSTED LIMIT 50/30 |
85461 | GOMEZ, JORGE LUIS FALCON | DRIVING WHILE LICENSE INVALID |
95151 | HARRIS, QUANTRICE ELSHANY | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
94053 | HART, ERIK WAYNE | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
94053 | HART, ERIK WAYNE | EXPIRED REGISTRATION |
96055 | HICKS, DUANE RASHAD | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
79555 | KIMBLE, MACK MCKINLEY | EXPIRED REGISTRATION |
94515 | LIPOUFSKI, MATTHEW DILLON | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
94515 | LIPOUFSKI, MATTHEW DILLON | EXPIRED REGISTRATION |
95223 | LOZANO, MARCOS DIEGO JR | SPEEDING >10% ABOVE POSTED LIMIT 78/60 |
96711 | MONK, ISAAC AUSTIN | SPEEDING >10% ABOVE POSTED LIMIT 49/30 |
96711 | MONK, ISAAC AUSTIN | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
95179 | ROLLINS, DRENISHA RYKALE | NO DRIVER’S LICENSE |
96265 | ROSENBERG, MELISSIA ORTIZ | ASSAULT BY CONTACT |
95809 | SUMBLER, ALYSSA LKAY | SPEEDING >10% ABOVE POSTED LIMIT 46/30 |
96511 | VARELA, JOSE ROLENDO JR | DRIVING WHILE LICENSE INVALID |
Municipal Court
254-772-4489
Fax: 254-776-5178
court@woodwaytexas.gov
920 Estates Drive
Woodway, TX 76712
Active Warrant List