Judge Session – Appearance Docket
WEDNESDAY, JULY 15, 2026 AT 8 A.M.
| Citation # | Name | Offense |
| E0004804 | ALEXANDER, DEERIC DESHAUN | DRIVING WHILE LICENSE INVALID |
| E0005760 | DOMINGUEZ, JESSICA GUADALUPE | DRIVING WHILE LICENSE INVALID |
| E0001733 | FINLEY, LESHANTAISHA AMMUNIQUE | UNRESTRAINED CHILD UNDER 8 YOA OR UNDER4’9″ 1ST OFFENSE |
| E0001733 | FINLEY, LESHANTAISHA AMMUNIQUE | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| 94018 | FISHER, SHAYLA MARIE | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| 91292 | GARRETT, KENNETH DAMOND | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| 89085 | JACKSON, REGINALD CARL | NO DRIVER’S LICENSE |
| E0005762 | JOHNSON, TABREEZE MONA | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| 88177 | LONG, JAKORIAH B | NO DRIVER’S LICENSE |
| E0006138 | MARTINEZ, DAVID | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| E0006142 | MONGARE, JONNY | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| E0006170 | MORALES, ZAELYN ANGELINA | RAN STOP SIGN |
| E0004820 | MUNIZ, MARCUS EDWARD | EXPIRED REGISTRATION |
| E0005539 | NORMAN, MEGAN LEIGH | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| 89983 | RODRIGUEZ, ALIAH CHYENN | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| E0000857 | RODRIGUEZ, JOHN ROBERT JR | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| E0003823 | SALAZAR, JOSEPH JR | SPEEDING >10% ABOVE POSTED LIMIT 76/60 |
| E0003700 | SEHON, JAMES DANIEL II | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| E0005761 | STANCHIEL, QYTAVIOUS | DRIVING WHILE LICENSE INVALID |
| E0000874 | THOMAS, DOMINIQUE SHEREE | UNRESTRAINED CHILD UNDER 8 YOA OR UNDER4’9″ 1ST OFFENSE |
| E0006143 | WILSON-TAYLOR, DSHANIQUE | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
Municipal Court
254-772-4489
Fax: 254-776-5178
court@woodwaytexas.gov
920 Estates Drive
Woodway, TX 76712
Active Warrant List