Judge Session – Appearance Docket
WEDNESDAY, NOVEMBER 12, 2025 AT 5 PM
| Citation # | Name | Offense |
| 86292 | ALEXANDER, DOMINQUE RENEE | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| E0001156 | ALEXIS, KEOKA | NO DRIVER’S LICENSE |
| E0001733 | FINLEY, LESHANTAISHA AMMUNIQUE | UNRESTRAINED CHILD UNDER 8 YOA OR UNDER4’9″ 1ST OFFENSE |
| E0001733 | FINLEY, LESHANTAISHA AMMUNIQUE | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| E0004515 | FURFARO, DONOVAN DAVID JR | SPEEDING >10% ABOVE POSTED LIMIT 81/60 |
| E0002445 | GOMEZ, DAENA | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| E0001858 | HAYES, TREVOR WYNN | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| E0002291 | IRENA, JOSE OMAR | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| 95056 | LANDRUM, RANDY TRAVIS | SPEEDING >10% ABOVE POSTED LIMIT 81/60 |
| E0002440 | LANDRUM, RANDY TRAVIS | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| E0002440 | LANDRUM, RANDY TRAVIS | EXPIRED REGISTRATION |
| E0002444 | LENOIR, DRE’LYN | SPEEDING >10% ABOVE POSTED LIMIT 83/60 |
| 86753 | LONG, JAKORIAH B | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| 86753 | LONG, JAKORIAH B | EXPIRED REGISTRATION |
| 86753 | LONG, JAKORIAH B | NO DRIVER’S LICENSE |
| 88177 | LONG, JAKORIAH B | NO DRIVER’S LICENSE |
| E0003586 | MEREDITH, ROGER MICHAEL | EXPIRED REGISTRATION |
| E0004045 | MICK, DONNA | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| E0005016 | MIDDLEBROOK, CALEB JORDAN | DRIVING WHILE LICENSE INVALID |
| E0004039 | POWERS, XAVIER MAURICE | EXPIRED REGISTRATION |
| E0004039 | POWERS, XAVIER MAURICE | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| E0002677 | ROBINSON, RANDY | DRIVING WHILE LICENSE INVALID |
| E0002677 | ROBINSON, RANDY | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| E0003309 | SMALLWOOD, KRYSLA | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
| 91455 | THRAP, COLLIN EDWIN | EXPIRED REGISTRATION |
| E0002275 | WALKER, ANGELA ARLENE | DRIVING WHILE LICENSE INVALID |
| E0004511 | WALTER, CHARLEY MAREE | SPEEDING >10% ABOVE POSTED LIMIT 91/60 |
| 89925 | WORLEY, TEARRIA REGAIL | NO DRIVER’S LICENSE |
| 91820 | WORLEY, TEARRIA REGAIL | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
Municipal Court
254-772-4489
Fax: 254-776-5178
court@woodwaytexas.gov
920 Estates Drive
Woodway, TX 76712
Active Warrant List