Judge Session – Appearance Docket
WEDNESDAY, JANUARY 29, 2025 8-10 A.M.
Citation # | Name | Offense |
E0001214 | BAZHAW, JONATHON BLADE | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
95306 | BRANCH, KATHERINE ROSE | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
E0001828 | EDENFIELD, DALTON LEE | SPEEDING >10% ABOVE POSTED LIMIT 120/60 |
96033 | ESPINOSA, JOHN PAUL | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
96033 | ESPINOSA, JOHN PAUL | EXPIRED REGISTRATION |
85064 | GOLSON, KAYLEE NICOLE | SPEEDING >10% ABOVE POSTED LIMIT 44/30 |
96307 | GREATHOUSE, CALEB JAMES | SPEEDING >10% ABOVE POSTED LIMIT 76/60 |
E0003044 | GUZMAN, BRITTNEY | NO DRIVER’S LICENSE |
E0003044 | GUZMAN, BRITTNEY | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
E0001203 | HOGAN, DONOVAN SCOTT | ANIMAL RUNNING AT LARGE |
E0000703 | HORNE, TERRELL LATEEF | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
E0002161 | JONES, ADRIAN CHARLES | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
96296 | JONES, BRANDON AUGUST | EXPIRED REGISTRATION |
24-000011 | KNIERIEM, BRADLEY ROBERT | RAN RED LIGHT |
92150 | KUSTER, JOSHUA LEE | SPEEDING >10% ABOVE POSTED LIMIT 53/30 |
92150 | KUSTER, JOSHUA LEE | OPEN CONTAINER – DRIVER |
E0002788 | LIENDO, JESUS ENRIQUE | SPEEDING >10% ABOVE POSTED LIMIT 75/60 |
94722 | LYONS, CHARLES PATRICK | EXPIRED REGISTRATION |
E0002534 | PARRISH, RICHARD CODY | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
92360 | RAMIREZ, AMY G | SPEEDING >10% ABOVE POSTED LIMIT 44/30 |
E0001226 | RICO RODRIGUEZ, MIGUEL RAUL | RAN STOP SIGN |
92427 | VAUGHN, ARAINA L | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
Municipal Court
254-772-4489
Fax: 254-776-5178
court@woodwaytexas.gov
920 Estates Drive
Woodway, TX 76712
Active Warrant List