Judge Session – Appearance Docket
WEDNESDAY, DECEMBER 18, 2024 8-10 A.M.
Citation # | Name | Offense |
92530 | ALQUINSON, SIMON JR | NO TRAILER REGISTRATION |
85563 | ALQUINSON, SIMON JR | DRIVING WHILE LICENSE INVALID |
85563 | ALQUINSON, SIMON JR | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
95966 | BROWN, JACOB SCOTT | EXPIRED REGISTRATION |
E0001779 | CARRILLO, MAXIMO | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
97456 | DE LEON ROJAS, FRANKIE JOSUE | SPEEDING >10% ABOVE POSTED LIMIT 50/30 |
E0002183 | DUONG, HAI | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
E0001276 | ECKLES, EDWIN EARL JR | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
E0001233 | EVANS, ASHLEY DANIELLE | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
E0001233 | EVANS, ASHLEY DANIELLE | EXPIRED REGISTRATION |
59476 | FLORES, AMANDA RENE | SPEEDING 15 MPH OR MORE OVER POSTED LIMIT 75/60 |
59476F | FLORES, AMANDA RENE | FAILURE TO APPEAR |
E0003134 | GREER, ELIZANDRO AZUL | DRIVING WHILE LICENSE INVALID |
96889 | JAIMES, DANIEL PALACIOS | NO DRIVER’S LICENSE |
E0001205 | JOHNSON, TERRANCE LAMAR JR | NO DRIVER’S LICENSE |
92529 | LAYNE, MIYOSHIA S | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
79435 | LEONARD, ELLONZO RONDELL | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
95632 | LEYVA, NYDIA ERENDIDA | EXPIRED REGISTRATION |
E0001530 | LOREDO, CHRISTOPHER ANTHONY | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
96327 | MARTINEZ, GLORIA | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
96327 | MARTINEZ, GLORIA | NO DRIVER’S LICENSE |
94646 | MARTINEZ, MARIELA ARAUJO | EXPIRED REGISTRATION |
95206 | MCCULLOUGH, MIA MARSCHELL | SPEEDING >10% ABOVE POSTED LIMIT 97/60 |
95206 | MCCULLOUGH, MIA MARSCHELL | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
88692 | POHORELSKY, COLTER | NO DRIVER’S LICENSE |
E0001674 | SIMPSON, LEE ROGER JR | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
E0001776 | STERLING, KYRA BRESHA | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
E0001282 | STRONG, ASHLEY NICOLE | EXPIRED REGISTRATION |
89684 | TAYLOR, MEGHAN LEAH | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
97242 | TILLEY, DELISHA DENISE | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
E0003116 | TOLIVER, AMBER NICOLE | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
94100 | VALADEZ, ARMANDO JR | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
94100 | VALADEZ, ARMANDO JR | EXPIRED REGISTRATION |
E0002739 | WADE, BREUNNA DANYELL | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
93620 | WHITE, DAVID EARL JR. | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
E0001267 | WILLIAMS, ALISHA | SPEEDING >10% ABOVE POSTED LIMIT 85/60 |
E0002194 | WRIGHT, QUADIRR | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY |
Municipal Court
254-772-4489
Fax: 254-776-5178
court@woodwaytexas.gov
920 Estates Drive
Woodway, TX 76712
Active Warrant List